Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:1.4:tracker [2013/10/23 13:56] – [Leaving followed path warning] alpinequest | en:help:1.4:tracker [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | ||
| - | |||
| - | ===== The Location Tracker ===== | ||
| - | |||
| - | The AlpineQuest GPS Location Tracker is a background service that records all your locations and creates a track of your hikes. | ||
| - | |||
| - | At any moment, you can get advanced statistics (distances, speeds, elevations) and graphics. | ||
| - | |||
| - | Tracks can be saved within AlpineQuest or exported as GPX and KML files, that can be displayed in various softwares such as Google Earth. | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | To start the Location Tracker, click on the toggle {{: | ||
| - | |||
| - | The Location Tracker is composed of the following items: | ||
| - | |||
| - | * The **current track state** {{: | ||
| - | * The **current track profile** {{: | ||
| - | |||
| - | When the Location Tracker is paused with recorded data, the following items are also available: | ||
| - | |||
| - | * The "'' | ||
| - | * The "'' | ||
| - | |||
| - | |||
| - | ===== The Settings dialog ===== | ||
| - | |||
| - | The Location Tracker can be finely configured to provide the exact tracking you need. | ||
| - | |||
| - | |||
| - | ==== Localization settings ==== | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | The two first settings are linked to the GPS Localization settings, if you change one on a side, it will be updated in the other. This behavior is done to keep a synchronization between all locations listening within the application and so reduce the battery usage. | ||
| - | |||
| - | * The " | ||
| - | * The " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | ==== Leaving followed path warnings ==== | ||
| - | |||
| - | While [[en: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | When being more far than the chosen distance, the application will play various sound notifications to help you find your way without handling your device: | ||
| - | * When going even more far, the application will play two (2) "'' | ||
| - | * When being more far that 1.5 times the chosen distance and still going more far, the application will play three (3) "'' | ||
| - | * When going closer to the path, the application will play two (2) "'' | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | |||
| - | ==== Loss of signal warnings ==== | ||
| - | |||
| - | If the GPS signal is getting poor or lost, AlpineQuest will replace the green GPS Location Tracker' | ||
| - | |||
| - | Using the " | ||
| - | |||
| - | |||
| - | ==== Locations filtering ==== | ||
| - | |||
| - | Location filters allow you to reduce the amount of recorded locations to reduce battery usage and to increase the tracking accuracy. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | When a new location is computed by the GPS based on the update frequency, the application will: | ||
| - | * Check that the location accuracy is better or equals to the "'' | ||
| - | * Check that the distance from the previous location is greater or equals to the "'' | ||
| - | |||
| - | For instance, when using an update frequency of 5 seconds, a distance filter of 3 meters and an accuracy filter of +/-256 meters, all recorded locations: | ||
| - | * Will have at least 5 seconds and 3 meters between them, unless the accuracy is increasing; | ||
| - | * Will have at least an accuracy of +/-256 meters. | ||
| - | ==== Barometric elevations ==== | ||
| - | |||
| - | If your device has a built-in pressure sensor, you can activate the " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
